2008 US AMATEUR EAST CHAMPIONSHIP U2200

Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Russell, Hanon W |2094 | W 21 | B 10 | W 15 | W 13 | B 2 | B 4 |
10036917 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 5.0 |
----------------------------------------------------------------------------------------------
2. Matlin, Anna R |1836 | W 16 | B 3 | W 10 | B 15 | W 1 | B 5 |
12876169 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 | 4.5 |
----------------------------------------------------------------------------------------------
3. Rozman, Levy |2026 | B 43 | W 2 | W 41 | B 4 | B 5 | W 12 |
12879834 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 4.5 |
----------------------------------------------------------------------------------------------
4. Avalos, Carlos |1966 | W 22 | B 32 | W 5 | W 3 | B 23 | W 1 |
12533451 | | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------
5. Pappaceno, Michael |2107 | W 35 | W 36 | B 4 | B 18 | W 3 | W 2 |
12271460 | | 0.5 | 1.5 | 2.0 | 3.0 | 3.5 | 4.0 |
----------------------------------------------------------------------------------------------
6. Finn, Sean N |2085 | W 24 | B 38 | B 20 | W 8 | W 11 | B 9 |
12623958 | | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 |
----------------------------------------------------------------------------------------------
7. Adelson, Serge |1898 | BYE | W 27 | B 17 | B 14 | W 19 | B 18 |
12590630 | | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
8. Hutton, Jack |1901 | W 26 | B 15 | W 39 | B 6 | B 17 | W 23 |
12725632 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
9. Yelsky, Max |1879 | B 45 | B 23 | W 24 | W 17 | B 16 | W 6 |
12799909 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 |
----------------------------------------------------------------------------------------------
10. Hua, David A |1936 | B 37 | W 1 | B 2 | W 28 | W 15 | B 25 |
12985793 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
----------------------------------------------------------------------------------------------
11. Ramirez, Tomas E. |1856 | W 15 | B 22 | B 26 | W 27 | B 6 | W 14 |
12092750 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 |
----------------------------------------------------------------------------------------------
12. Pena, Joel Anthony |1613 | HALF | B 16 | W 35 | W 20 | B 31 | B 3 |
12926001 | | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
13. Kelly, John |2100 | W 46 | B 18 | W 33 | B 1 | --- | --- |
12511226 | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
14. Rose,Robert L |2049 | HALF | B 35 | HALF | W 7 | HALF | B 11 |
10049920 | | 0.5 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 |
----------------------------------------------------------------------------------------------
15. Rutar, Vinko |2103 | B 11 | W 8 | B 1 | W 2 | B 10 | W 20 |
12683857 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 |
----------------------------------------------------------------------------------------------
16. Lawrence,Albert J |2000 | B 2 | W 12 | W 32 | B 19 | W 9 | B 21 |
10367158 | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 |
----------------------------------------------------------------------------------------------
17. Maxfield, George D |2011 | W 25 | B 19 | W 7 | B 9 | W 8 | --- |
10057094 | | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
18. Meinders, Brian D |1980 | B 38 | W 13 | B 34 | W 5 | B 24 | W 7 |
12787935 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
19. Kats, Alena |1927 | B 28 | W 17 | B 27 | W 16 | B 7 | --- |
12980885 | | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
20. Ding, Andrew |1853 | HALF | B 29 | W 6 | B 12 | W 36 | B 15 |
12996415 | | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.0 |
----------------------------------------------------------------------------------------------
21. Saylo, Ronald |1853 | B 1 | W 37 | B 31 | W 44 | B 26 | W 16 |
12735850 | | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 |
----------------------------------------------------------------------------------------------
22. Wu, Katherine |1762 | B 4 | W 11 | B 44 | B 37 | W 42 | B 30 |
12931342 | | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | 3.0 |
----------------------------------------------------------------------------------------------
23. Chieu, Kenneth |2095 | B 42 | W 9 | HALF | HALF | W 4 | B 8 |
12595190 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
24. Sivakumar, Kavinayan |1731 | B 6 | W 33 | B 9 | --- | W 18 | B 29 |
13393850 | | 1.0 | 1.0 | 1.0 | X2.0 | 2.0 | 2.5 |
----------------------------------------------------------------------------------------------
25. Shen, Arthur |1850 | B 17 | W 28 | B 36 | W 38 | B 27 | W 10 |
12875350 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
26. Sherer, Maximillian |1665 | B 8 | B 30 | W 11 | B 35 | W 21 | W 44 |
13261807 | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 |
----------------------------------------------------------------------------------------------
27. Liu,Jennie S |1984 | W 30 | B 7 | W 19 | B 11 | W 25 | --- |
12830124 | | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
28. Chen,Kevin |1711 | W 19 | B 25 | W 30 | B 10 | W 39 | B 42 |
12632969 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------------------------------
29. Yang, Gordon |1631 | B 33 | W 20 | B 42 | W 31 | B 35 | W 24 |
13264415 | | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | 2.5 |
----------------------------------------------------------------------------------------------
30. Grogan, Michael |1809 | B 27 | W 26 | B 28 | W 45 | B 38 | W 22 |
12910025 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 |
----------------------------------------------------------------------------------------------
31. Dawley, Dennis |1967 | B 32 | HALF | W 21 | B 29 | W 12 | --- |
10108730 | | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
32. Liao, Eric N |1792 | W 31 | W 4 | B 16 | B 39 | HALF | ZERO |
12820710 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
33. Dresher, Kevin |1971 | W 29 | B 24 | B 13 | W 36 | --- | --- |
10051932 | | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
34. Jose, Roberto M |1826 | HALF | HALF | W 18 | --- | HALF | BYE |
12872596 | | 0.5 | 1.0 | 1.0 | F1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------------------------------
35. Dulany,Larry D |1868 | B 5 | W 14 | B 12 | W 26 | W 29 | B 39 |
10197112 | | 0.5 | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 |
----------------------------------------------------------------------------------------------
36. Kennedy, Joseph J |1626 | W 40 | B 5 | W 25 | B 33 | B 20 | --- |
12475788 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
37. Denunzio, Robert |1736 | W 10 | B 21 | B 40 | W 22 | B 44 | W 45 |
12847697 | | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 2.0 |
----------------------------------------------------------------------------------------------
38. Coghlan, Tommy J |1676 | W 18 | W 6 | B 45 | B 25 | W 30 | BYE |
12964995 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------------------------------
39. Krasnovsky, Ilya |1676 | HALF | HALF | B 8 | W 32 | B 28 | W 35 |
12799895 | | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 |
----------------------------------------------------------------------------------------------
40. Schwarcz, Mark |1900 | B 36 | HALF | W 37 | HALF | --- | --- |
10160634 | | 0.0 | 0.5 | 1.5 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
41. Kats, Michael Alex |1932 | W 44 | HALF | B 3 | HALF | --- | --- |
12647104 | | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
42. Casser, Aaron |1736 | W 23 | B 45 | W 29 | HALF | B 22 | W 28 |
12623334 | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------
43. Ding, Andrew |1853 | W 3 | B 44 | --- | HALF | --- | --- |
12996415 | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------
44. Jin, Shinan |1711 | B 41 | W 43 | W 22 | B 21 | W 37 | B 26 |
12888704 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
45. Zhang, Alan J |1585 | W 9 | W 42 | W 38 | B 30 | BYE | B 37 |
13649363 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
46. Rouse, Tevin | 797 | B 13 | --- | --- | --- | --- | --- |
13739301 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------





2008 US AMATEUR EAST RESERVE U1800

Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Zhurbinskiy, Eve D |1633 | W 29 | B 9 | W 8 | W 2 | B 5 | W 3 |
12878963 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 |
----------------------------------------------------------------------------------------------
2. Blaszczec, Wojtek |1585 | B 41 | W 6 | W 37 | B 1 | B 9 | W 7 |
12792143 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
----------------------------------------------------------------------------------------------
3. Miller, Donnally |1769 | W 30 | B 27 | W 14 | B 34 | W 28 | B 1 |
12544721 | | 0.5 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 |
----------------------------------------------------------------------------------------------
4. Forman, Yakir M |1537 | W 6 | B 50 | W 36 | B 8 | B 10 | W 16 |
12875204 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
----------------------------------------------------------------------------------------------
5. Walker, Andrew |1726 | HALF | B 30 | W 15 | B 13 | W 1 | B 22 |
12544194 | | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | 4.5 |
----------------------------------------------------------------------------------------------
6. Flammang,Julie E |1296 | B 4 | B 2 | W 49 | HALF | W 47 | B 17 |
12906623 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
----------------------------------------------------------------------------------------------
7. Casey, Joseph J |1516 | W 43 | B 13 | W 21 | B 14 | W 23 | B 2 |
12501348 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------
8. Leonard, George |1730 | B 44 | W 24 | B 1 | W 4 | B 36 | W 26 |
10042631 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
9. Yake, Tom |1767 | B 42 | W 1 | B 46 | --- | W 2 | B 20 |
12401653 | | 1.0 | 1.0 | 2.0 | X3.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
10. Ziet,Richard |1721 | HALF | W 35 | B 39 | B 16 | W 4 | HALF |
13039443 | | 0.5 | 1.5 | 2.5 | 3.0 | 3.5 | 4.0 |
----------------------------------------------------------------------------------------------
11. Woletz, Mitchell J |1640 | B 32 | W 46 | B 40 | HALF | HALF | ZERO |
12914541 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------
12. Cheng, Raymond |1738 | BYE | B 25 | W 13 | --- | HALF | --- |
11233945 | | 1.0 | 2.0 | 2.5 | X3.5 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------
13. Chatsky, Samuil |1700 | B 52 | W 7 | B 12 | W 5 | W 19 | B 21 |
12911708 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.5 |
----------------------------------------------------------------------------------------------
14. Sytnik, Edward J |1704 | B 35 | W 17 | B 3 | W 7 | W 38 | B 19 |
12061550 | | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | 3.5 |
----------------------------------------------------------------------------------------------
15. Ivens, Fred J |1658 | W 31 | B 19 | B 5 | W 32 | B 17 | W 33 |
12475228 | | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
----------------------------------------------------------------------------------------------
16. Cameron, Kyle B |1423 | B 49 | W 18 | B 23 | W 10 | HALF | B 4 |
13822074 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
17. Kenny, Jonathan |1528 | HALF | B 14 | W 38 | B 25 | W 15 | W 6 |
12690158 | | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
18. Kovalkov, Dmitriy |1639 | W 50 | B 16 | W 22 | B 29 | W 20 | B 31 |
12849276 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
----------------------------------------------------------------------------------------------
19. Ding, Kimberly |1361 | HALF | W 15 | B 35 | W 24 | B 13 | W 14 |
13218531 | | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | 3.5 |
----------------------------------------------------------------------------------------------
20. Oreshko, Maryia |1290 | HALF | W 49 | B 28 | W 33 | B 18 | W 9 |
13494590 | | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
21. Makatenas, Albert |1303 | B 24 | W 44 | B 7 | W 43 | --- | W 13 |
12521381 | | 0.0 | 1.0 | 1.0 | 2.0 | X3.0 | 3.5 |
----------------------------------------------------------------------------------------------
22. Dewelde, Jarrett |1518 | B 48 | W 23 | B 18 | --- | BYE | W 5 |
12639342 | | 1.0 | 1.5 | 2.5 | F2.5 | 3.5 | 3.5 |
----------------------------------------------------------------------------------------------
23. Rouse, Lamont A |1769 | W 34 | B 22 | W 16 | B 27 | B 7 | W 24 |
12433767 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 3.0 |
----------------------------------------------------------------------------------------------
24. Polito, Michael V |1619 | W 21 | B 8 | W 29 | B 19 | W 46 | B 23 |
10069394 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 |
----------------------------------------------------------------------------------------------
25. O'malley, James P |1628 | B 26 | W 12 | B 32 | W 17 | B 35 | W 27 |
12881317 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 |
----------------------------------------------------------------------------------------------
26. Stanics, Thomas |1336 | W 25 | B 51 | W 30 | B 39 | W 37 | B 8 |
12610956 | | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
27. Pena, Antonio A |1579 | HALF | W 3 | B 31 | W 23 | B 32 | B 25 |
12653982 | | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | 3.0 |
----------------------------------------------------------------------------------------------
28. Durbin, Ricky |1691 | B 47 | W 41 | W 20 | B 37 | B 3 | --- |
12509524 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
29. Sturniolo, Louis |1384 | B 1 | W 42 | B 24 | W 18 | B 33 | W 45 |
10016941 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 |
----------------------------------------------------------------------------------------------
30. Mc Caffery, Michael |1484 | B 3 | W 5 | B 26 | W 35 | B 48 | W 36 |
12767754 | | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 |
----------------------------------------------------------------------------------------------
31. Gabovich, Gregory |1394 | B 15 | W 39 | W 27 | B 44 | B 42 | W 18 |
12915548 | | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
32. Aksen, Mark |1390 | W 11 | B 43 | W 25 | B 15 | W 27 | B 41 |
12937178 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 |
----------------------------------------------------------------------------------------------
33. Rimpel, Louis H |1600 | B 38 | W 40 | HALF | B 20 | W 29 | B 15 |
11289258 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
34. Yakencheck, Jason |1506 | B 23 | W 48 | B 47 | W 3 | HALF | ZERO |
12736233 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
35. Wilson, Chad R |1460 | W 14 | B 10 | W 19 | B 30 | W 25 | B 50 |
12766388 | | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 |
----------------------------------------------------------------------------------------------
36. Melosh, Patrick |1482 | W 37 | B 45 | B 4 | W 48 | W 8 | B 30 |
12787937 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
37. Bybel, William H |1759 | B 36 | W 47 | B 2 | W 28 | B 26 | --- |
12638049 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | F2.0 |
----------------------------------------------------------------------------------------------
38. Murphy, George T |1251 | W 33 | BYE | B 17 | W 47 | B 14 | --- |
12544289 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
39. Hart, Glen |1608 | HALF | B 31 | W 10 | W 26 | --- | --- |
12456765 | | 0.5 | 1.5 | 1.5 | 2.0 | F2.0 | 2.0 |
----------------------------------------------------------------------------------------------
40. Abaskharoun, Mena |1702 | W 51 | B 33 | W 11 | --- | --- | --- |
12908152 | | 1.0 | 2.0 | 2.0 | F2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
41. Cameron, Robert A |1357 | W 2 | B 28 | W 45 | B 50 | HALF | W 32 |
13822080 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------
42. Proll, Douglas |1483 | W 9 | B 29 | W 44 | B 45 | W 31 | --- |
12625722 | | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------
43. Fadigan, Joe |1163 | B 7 | W 32 | BYE | B 21 | W 45 | --- |
12515921 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------
44. Campion, William J |1473 | W 8 | B 21 | B 42 | W 31 | --- | --- |
10156599 | | 0.0 | 0.0 | 0.5 | 0.5 | X1.5 | 1.5 |
----------------------------------------------------------------------------------------------
45. Chen, Qinhong |1195 | ZERO | W 36 | B 41 | W 42 | B 43 | B 29 |
13716492 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------
46. Shelton, Glenn M |1467 | BYE | B 11 | W 9 | HALF | B 24 | --- |
12870031 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
----------------------------------------------------------------------------------------------
47. Dell'orto, Dario A |1420 | W 28 | B 37 | W 34 | B 38 | B 6 | --- |
13490203 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
48. Riddell, Connor |1195 | W 22 | B 34 | W 50 | B 36 | W 30 | ZERO |
13518335 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
49. Sung, Eugene W |1722 | W 16 | B 20 | B 6 | HALF | HALF | --- |
12940187 | | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | F1.0 |
----------------------------------------------------------------------------------------------
50. Dong, Alice |1357 | B 18 | W 4 | B 48 | W 41 | --- | W 35 |
13398051 | | 0.0 | 0.0 | 0.0 | 0.0 | F0.0 | 0.5 |
----------------------------------------------------------------------------------------------
51. Dell'orto, Dario A |1420 | B 40 | W 26 | --- | --- | --- | --- |
13490203 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------------------------------
52. Luxich, James |1408 | W 13 | --- | --- | --- | --- | --- |
13351547 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------------------------------


2008 US AMATEUR EAST BOOSTER U1400
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. Saxon, Andrew John |1245 | B 34 | W 36 | B 6 | W 26 | B 4 | W 7 |
12676208 | | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 | 5.0 |
----------------------------------------------------------------------------------------------
2. Davisson, Richard |1233 | W 31 | B 16 | W 15 | B 25 | W 17 | B 5 |
12934193 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
----------------------------------------------------------------------------------------------
3. Kumar, Aravind |1206 | W 27 | B 13 | B 18 | W 9 | B 6 | W 4 |
13668844 | | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 |
----------------------------------------------------------------------------------------------
4. Moravek,Christopher |1320 | W 22 | B 15 | W 19 | B 17 | W 1 | B 3 |
13910544 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 | 4.5 |
----------------------------------------------------------------------------------------------
5. Goland, Steven |1072 | B 14 | W 6 | B 32 | W 20 | B 18 | W 2 |
13687268 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------
6. Didita, George Vic |1250 | BYE | B 5 | W 1 | B 30 | W 3 | B 17 |
13469423 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
7. Di Costanzo, Marc |1231 | B 23 | W 29 | B 17 | W 11 | W 16 | B 1 |
13788301 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------
8. Vasireddi, Nikhil |1024 | B 12 | W 18 | B 13 | HALF | W 20 | B 16 |
13532145 | | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
9. Oen, Grant |1309 | W 10 | B 27 | W 29 | B 3 | W 15 | B 19 |
12926610 | | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
10. Recalde, Andres | 991 | B 9 | W 25 | B 20 | W 22 | B 26 | W 14 |
13788281 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.0 |
----------------------------------------------------------------------------------------------
11. Zhao, Shicheng |1053 | W 16 | B 22 | W 33 | B 7 | W 23 | B 15 |
13485218 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
12. Kim, Jiho |nnnn | W 8 | B 21 | W 27 | B 36 | W 30 | B 28 |
13735581 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
13. Jaladi, Koteswara |nnnn | B 28 | W 3 | W 8 | B 15 | W 34 | B 25 |
13753043 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 |
----------------------------------------------------------------------------------------------
14. Vinson, Robert D |1287 | W 5 | B 31 | W 34 | B 19 | W 29 | B 10 |
12455409 | | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | 3.5 |
----------------------------------------------------------------------------------------------
15. Fernandez, Manuel |1232 | BYE | W 4 | B 2 | W 13 | B 9 | W 11 |
12677388 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
16. Banach, Benjamin F |1281 | B 11 | W 2 | B 26 | W 18 | B 7 | W 8 |
10069491 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
17. Rouse, Tevin | 797 | BYE | B 24 | W 7 | W 4 | B 2 | W 6 |
13739301 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
18. Yao, Kelvin E |1237 | W 21 | B 8 | W 3 | B 16 | W 5 | --- |
12862192 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
19. Umapathy, Yuvik Ne |1171 | B 33 | W 34 | B 4 | W 14 | B 21 | W 9 |
12962172 | | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
20. Forman, Elana K |1248 | B 29 | W 23 | W 10 | B 5 | B 8 | W 31 |
12896849 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
21. Jaladi, Bharath | 864 | B 18 | W 12 | W 24 | B 33 | W 19 | B 30 |
13742221 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
22. Rydz, Stan |1136 | B 4 | W 11 | BYE | B 10 | W 36 | B 29 |
12673653 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
23. Chen, Alexander | 773 | W 7 | B 20 | W 35 | BYE | B 11 | B 34 |
13729284 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
24. Criscuolo, Joseph |1197 | B 35 | W 17 | B 21 | HALF | HALF | --- |
13437034 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | F3.0 |
----------------------------------------------------------------------------------------------
25. Oreshko, Polina | 732 | HALF | B 10 | W 28 | W 2 | B 31 | W 13 |
13732988 | | 0.5 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
26. Dell'orto, Giancar |1304 | W 32 | B 30 | W 16 | B 1 | W 10 | --- |
13490218 | | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | F2.5 |
----------------------------------------------------------------------------------------------
27. Vasireddi, Neal | 713 | B 3 | W 9 | B 12 | HALF | B 37 | W 35 |
13532151 | | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
----------------------------------------------------------------------------------------------
28. Flammang, Benoit | 995 | W 13 | B 37 | B 25 | HALF | W 35 | W 12 |
13645526 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
29. Lerner, Daniel | 978 | W 20 | B 7 | B 9 | W 32 | B 14 | W 22 |
13297656 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
